Application Deadline: 30 April 2026 23:59 (GMT)
LOCATION: United Kingdom
A limited number of scholarships are available to international Masters applicants with exceptional academic achivement to date. These are competitive and only applicants with excellent academic achievement and potential will be considered.
ELIGIBILITY:
To be eligible for this scholarship, you must:
Be classified as ‘Overseas’ for fee purposes
Be taking up a place on a full time Masters degree, starting September 2026 (the offer can be conditional)
Be self-financing
Have exceptional academic grades (see ‘Qualifications advice’ for indication of minimum grades required; this does not include all accepted qualifications and is instead intended as guidance)
Applications open 15th April 2026
| Qualification/Country | Minimum grades required to apply for the scholarship |
| Bangladesh | Four year Bachelor’s degree with GPA 3.5 or higher |
| Brazil | 8.5/10 or 4.5/5.0 |
| Chile | 5.5 – 5/8 depending on university |
| China | Category 1 HEI: GPA of 3.3/4 or 85% or Grade of B+. All other HEIs: GPA of 3.7 or 90% or Grade A- (or higher) |
| Eqypt | 80-85% or higher – depending on university |
| Ghana | First class / GPA 3.75 or higher |
| India | At least 70%, depending on university |
| Japan | GPA 3.5 |
| Kenya | First class |
| Malaysia | 75% or CGPA of 3.67/4 or higher |
| Mexico | 8.5/10 or 85% |
| Nigeria | First class |
| Pakistan | 4 year Bachelors degree with a minimum overall grade of 80% / Masters with 70% |
| Palestine | 90% or CGPA of 3.67/4 or higher |
| Peru | 14 or 16/20 |
| South Korea | CGPA of 3.7/4.3 or 4.0/4.5 or higher |
| Thailand | CGPA 3.5 or higher – depending on university |
| Turkey | GPA 3.3 |
| USA | GPA 3.5 |
| Vietnam | Bachelor’s degree awarded from 2016 onwards with 3.75/4 or 8.5/10 or higher |
| Zimbabwe | First Division |
BENEFIT:
£5,000